SPECTRA PREMIUM INDUSTRIES - GM11C - Fuel Tank
Regular price
$175.00
Sale price
$175.00
Regular price
SPECTRA PREMIUM INDUSTRIES - GM11C - Fuel Tank
Regular price
$175.00
Sale price
$175.00
Regular price
Product description
Shipping & Return
Innovative Engineering, Manufacturing Technology And Quality Control Ensure That Spectra Premium Fuel Tanks Meet Or Exceed The Performance Of The Original Equipment They Replace
- Unit Is Designed To OE Fit, Form And Function Requirements Accomplished By Leveraging Our OE Fuel System Design Expertise
- Lock Ring Included With Each Tank To Reduce Installation Time And To Ensure A Complete Repair
- Made With Corrosion Resistant, OE Approved, Ni Terne Steel For Durability
- Unit Is Leak Tested After Production To Ensure Product In Free From Fuel And / Or Evaporative Leaks
- Each New Fuel Tank Is Road Tested To Ensure Real World Performance And To Verify That Each Design Meets Our High Standards For Quality
- Engineered To Stringent Tolerances Based On Our Canadian Engineers In-Depth Knowledge Of The OE Part It Is Designed To Replace
- Fit Tested On The Very Same Vehicle Application For Which It Was Developed Verifying First-Hand That The Design Fits Properly And Can Be Easily Installed
- Packaged With Double-Layered Foam Wrap And Heavy-Gauge Corrugated Board To Ensure Product Quality At Installation
Specifications
Overall Height | 11 in |
Sending Unit Included | No |
Gas Tank Capacity | 16.0 GAL |
Filler Neck Attached | No |
VMRS Code | 044001001 |
Gas Tank Height | 11 in. |
Attached Sump | Yes |
O-Ring Included | Yes |
Capacity | 16 |
Overall Width | 14.125 in |
Filler Neck Length | 0 in |
SDS Required | No |
Fuel Pump Included | No |
Baffled Sump | No |
Gas Tank Length | 42 7/8 in. |
Manufacturer Part Number | GM11C |
Overall Length | 42.875 in |
Lock Ring Included | Yes |
Material | Ni-Terne Steel |
Fuel System Compatibility | Carburetor |
Fuel Tank Coating | Lead-Tin |
Weight | 18.5 lbs |
Brand | Spectra Premium |
Gas Tank Width | 14 1/8 in. |
Contents | Fuel Tank |
Contains VOCs | No |
Mounting Straps Included | No |
Vehicle Fitment Guide
Make | Model | Year(s) |
---|---|---|
Chevrolet | V10 1/2 Ton 4WD - Pickup | 1987 -1987 |
Chevrolet | R20 3/4 Ton - Pickup | 1987 -1987 |
Chevrolet | V20 3/4 Ton 4WD - Pickup | 1987 -1987 |
Chevrolet | R10 1/2 Ton - Pickup | 1987 -1987 |
GMC | V1500 1/2 Ton 4WD - Pickup | 1987 -1987 |
GMC | R2500 3/4 Ton - Pickup | 1987 -1987 |
GMC | V2500 3/4 Ton 4WD - Pickup | 1987 -1987 |
GMC | R1500 1/2 Ton - Pickup | 1987 -1987 |
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.