FREE TRAILER HITCH BALL MOUNT, HITCH PIN AND CLIP WITH EVERY TRAILER HITCH!
HOME ITEMS AT LOW PRICE!
Home, Garden & Tools
Vehicles & Parts
Shop our Editor's Picks for the Season here!
$79.00 CAD
* High-quality, affordable replacement rotors that offer superb braking power
* Premium G3000/G11H18 iron castings to ensure rotors are more durable and last long
* Manufactured to match Original Equipment (OE) vane configuration for optimal cooling and reduced brake wear
* CNC machined and 100% mill balanced for smoother stops and zero vibration
* 100% factory inspected to meet or exceed OE specifications
* With a non-directional finish for reduced initial break-in noise and maximum smoothness
* Covered by a 12-month or 12,000-mile limited warranty
SpecificationsPackage * Brand
Dynamic Friction , Dynamic Friction Brake Rotors
* Part Number
600-20009
* UPC
190920024207
* Height
3. in
* Width
12. in
* Length
12. in
* Weight
15.72 lbs
Attributes * Recommended Use
OE Replacement
* Driving Qualifiers
Normal Commute, Performance Street
* Budget
Low
* Rotor Coating
Non-coated
* Rotor Treatment
Non-Cryo Treated
* Rotor Material
Cast Iron
* Stopping Power
1 / 5
* Noise Level
1 / 5
* Performance Over Stock
Basic Commute, Performance Commuter, Street Performance
Details * Part Name
Disc Brake Rotor
* Bolt Hole Diameter
13.3 mm
* Bolt Hole Quantity
5
* Discard Thickness
18.5 mm
* Inside Diameter
73.8 mm
* Nominal Thickness
20 mm
* Outside Diameter
305 mm
* Solid Or Vented Type Rotor
Vented
Manufacturer Description * Manufacturer Label
DFC Brake Rotor
Model | Engine | Trim | Notes |
---|---|---|---|
2006, Jaguar XK8 | Base | Rear, Qty - 2 | |
2006, Jaguar XK8 | Victory Edition | Rear, Qty - 2 | |
2006, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2006, Jaguar XKR | Victory Edition | Rear, Qty - 2, ATE Brakes | |
2005, Jaguar XK8 | Base | Rear, Qty - 2 | |
2005, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2004, Jaguar XK8 | Base | Rear, Qty - 2 | |
2004, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2003, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
2003, Jaguar Vanden Plas | SC | Rear, Qty - 2 | |
2003, Jaguar XJ8 | Base | Rear, Qty - 2 | |
2003, Jaguar XJ8 | Sport | Rear, Qty - 2 | |
2003, Jaguar XK8 | Base | Rear, Qty - 2 | |
2003, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2002, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
2002, Jaguar Vanden Plas | SC | Rear, Qty - 2 | |
2002, Jaguar XJ8 | Base | Rear, Qty - 2 | |
2002, Jaguar XJ8 | Sport | Rear, Qty - 2 | |
2002, Jaguar XK8 | Base | Rear, Qty - 2 | |
2002, Jaguar XKR | 100 | Rear, Qty - 2, ATE Brakes | |
2002, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2001, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
2001, Jaguar Vanden Plas | SC | Rear, Qty - 2 | |
2001, Jaguar XJ8 | Base | Rear, Qty - 2 | |
2001, Jaguar XJ8 | L | Rear, Qty - 2 | |
2001, Jaguar XJR | Base | Rear, Qty - 2, 325mm Front Rotors | |
2001, Jaguar XJR | Base | Rear, Qty - 2, 305mm Front Rotors | |
2001, Jaguar XK8 | Base | Rear, Qty - 2 | |
2001, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
2001, Jaguar XKR | Silverstone | Rear, Qty - 2, ATE Brakes | |
2000, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
2000, Jaguar Vanden Plas | SC | Rear, Qty - 2 | |
2000, Jaguar XJ8 | Base | Rear, Qty - 2 | |
2000, Jaguar XJ8 | L | Rear, Qty - 2 | |
2000, Jaguar XJR | Base | Rear, Qty - 2, 325mm Front Rotors | |
2000, Jaguar XJR | Base | Rear, Qty - 2, 305mm Front Rotors | |
2000, Jaguar XKR | Base | Rear, Qty - 2, ATE Brakes | |
1999, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
1999, Jaguar XJ8 | Base | Rear, Qty - 2 | |
1999, Jaguar XJ8 | L | Rear, Qty - 2 | |
1999, Jaguar XJR | Base | Rear, Qty - 2, 325mm Front Rotors | |
1999, Jaguar XJR | Base | Rear, Qty - 2, 305mm Front Rotors | |
1999, Jaguar XK8 | Base | Rear, Qty - 2, To Chassis Number 037-347 | |
1999, Jaguar XK8 | Base | Rear, Qty - 2, From Chassis Number 037-348 | |
1998, Jaguar Vanden Plas | Base | Rear, Qty - 2 | |
1998, Jaguar XJ8 | Base | Rear, Qty - 2 | |
1998, Jaguar XJ8 | L | Rear, Qty - 2 | |
1998, Jaguar XJR | Base | Rear, Qty - 2, 325mm Front Rotors | |
1998, Jaguar XJR | Base | Rear, Qty - 2, 305mm Front Rotors | |
1998, Jaguar XK8 | Base | Rear, Qty - 2 | |
1997, Jaguar Vanden Plas | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1997, Jaguar XJ6 | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1997, Jaguar XJ6 | L | Rear, Qty - 2, From Chassis Number 720-125 | |
1997, Jaguar XJR | Base | Rear, Qty - 2, From Chassis Number 198-335 | |
1997, Jaguar XK8 | Base | Rear, Qty - 2 | |
1996, Jaguar Vanden Plas | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1996, Jaguar XJ12 | Base | Rear, Qty - 2 | |
1996, Jaguar XJ6 | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1996, Jaguar XJR | Base | Rear, Qty - 2, From Chassis Number 198-335 | |
1996, Jaguar XJS | 2+2 | Rear, Qty - 2, From Chassis Number 198-335 | |
1995, Jaguar Vanden Plas | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1995, Jaguar XJ12 | Base | Rear, Qty - 2 | |
1995, Jaguar XJ6 | Base | Rear, Qty - 2, From Chassis Number 720-125 | |
1995, Jaguar XJS | 2+2 | Rear, Qty - 2, From Chassis Number 198-335 | |
1995, Jaguar XJS | Base | Rear, Qty - 2, From Chassis Number 198-335 |
Collections: Automotive Shop All
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you a home décor expert? A sustainable do-it-yourselfer? A great gift giver? We've got you covered. Subscribe now for insider access and ideas that spark imagination.