904-7127 Dorman - HD Solutions Exhaust Gas Differential Pressure Sensor Dpf Differential Pressure Sensor
Regular price
$99.00
Sale price
$99.00
Regular price
904-7127 Dorman - HD Solutions Exhaust Gas Differential Pressure Sensor Dpf Differential Pressure Sensor
Regular price
$99.00
Sale price
$99.00
Regular price
Product description
Shipping & Return
Application Summary: 2020-12
This DPF differential pressure sensor is designed to match the fit and function of the original part on specified makes, years and models, and is engineered for reliable performance and durability.
- Direct replacement - this replacement exhaust gas differential pressure sensor, also known as a diesel particulate filter (DPF) sensor, is designed to match the fit and function of the original sensor on specified makes, years and models
- Restores functionality - reliable replacement for an original sensor that has broken, burned out, corroded or otherwise stopped working
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Vehicle Fitment Guide
| Make | Model | Year(s) |
|---|---|---|
| Blue Bird | All American (RE) | 2012 -2018 |
| Blue Bird | Vision | 2017 -2018 |
| Blue Bird | All American (FE) | 2012 -2018 |
| Crane Carrier Company | LET2 | 2012 -2015 |
| Crane Carrier Company | LET2 | 2017 -2017 |
| Crane Carrier Company | LET2 | 2019 -2019 |
| Freightliner | Argosy | 2012 -2012 |
| Freightliner | MC45 | 2017 -2017 |
| Freightliner | MB45 | 2017 -2017 |
| Freightliner | XB | 2018 -2018 |
| Freightliner | Cascadia Evolution | 2014 -2016 |
| Freightliner | MBC | 2017 -2017 |
| Freightliner | XC-S | 2012 -2017 |
| Freightliner | MB65 | 2017 -2017 |
| Freightliner | S2C | 2017 -2017 |
| Freightliner | MB55 | 2017 -2017 |
| Freightliner | 114SD | 2012 -2015 |
| Freightliner | 114SD | 2017 -2018 |
| Freightliner | XB-P | 2014 -2015 |
| Freightliner | Coronado SD | 2012 -2016 |
| Freightliner | B2 | 2012 -2018 |
| Freightliner | Cascadia | 2012 -2017 |
| Freightliner | XB-R | 2012 -2015 |
| Freightliner | Coronado | 2012 -2016 |
| Freightliner | XC-M | 2012 -2017 |
| Freightliner | Columbia | 2012 -2014 |
| Freightliner | Columbia | 2017 -2017 |
| Freightliner | MT55 | 2012 -2017 |
| Freightliner | XB-S | 2012 -2018 |
| Freightliner | M2-112 | 2012 -2018 |
| Freightliner | M2-106 | 2012 -2018 |
| Freightliner | MT45 | 2012 -2018 |
| Freightliner | 122SD | 2013 -2014 |
| Freightliner | 108SD | 2012 -2015 |
| Freightliner | 108SD | 2017 -2018 |
| Freightliner | XC | 2018 -2018 |
| Freightliner | XC-L | 2012 -2017 |
| Freightliner | XC-R | 2012 -2018 |
| Gillig | Low Floor | 2019 -2019 |
| IC | HC | 2017 -2017 |
| IC | CE | 2017 -2020 |
| IC | RE | 2019 -2019 |
| International | HV607 | 2019 -2019 |
| International | Paystar 5900 | 2012 -2012 |
| International | LT | 2017 -2017 |
| International | Transtar | 2015 -2015 |
| International | Workstar 7400 | 2017 -2019 |
| International | Workstar 7500 | 2017 -2019 |
| International | Durastar 4300 | 2014 -2018 |
| International | Prostar | 2012 -2017 |
| International | MV | 2019 -2020 |
| International | HX620 | 2017 -2017 |
| International | Durastar 4400 | 2017 -2019 |
| International | 5900i | 2012 -2012 |
| International | 5900i | 2017 -2017 |
| International | Lonestar | 2017 -2017 |
| International | Workstar 7300 | 2017 -2018 |
| International | 9900i | 2017 -2017 |
| International | Transtar 8600 | 2014 -2014 |
| International | Durastar 4300LP | 2017 -2018 |
| Kenworth | T460 (Non-US/Canada) | 2017 -2017 |
| Kenworth | T800 | 2012 -2015 |
| Kenworth | T800 | 2017 -2017 |
| Kenworth | W900 | 2012 -2017 |
| Kenworth | T680 | 2013 -2017 |
| Kenworth | T400 | 2012 -2015 |
| Kenworth | C500 | 2012 -2015 |
| Kenworth | T700 | 2012 -2015 |
| Kenworth | T660 | 2012 -2015 |
| Kenworth | T660 | 2017 -2017 |
| Kenworth | T880 | 2015 -2015 |
| Kenworth | T880 | 2017 -2017 |
| Mack | Granite | 2012 -2015 |
| Mack | Granite | 2017 -2019 |
| Mack | TerraPro | 2012 -2015 |
| Mack | Pinnacle | 2014 -2015 |
| Peterbilt | 520 | 2017 -2017 |
| Peterbilt | 320 | 2012 -2015 |
| Peterbilt | 320 | 2017 -2017 |
| Peterbilt | 389 | 2012 -2015 |
| Peterbilt | 389 | 2017 -2017 |
| Peterbilt | 386 | 2012 -2015 |
| Peterbilt | 587 | 2012 -2015 |
| Peterbilt | 587 | 2017 -2017 |
| Peterbilt | 365 | 2012 -2015 |
| Peterbilt | 365 | 2017 -2017 |
| Peterbilt | 384 | 2012 -2015 |
| Peterbilt | 567 | 2013 -2015 |
| Peterbilt | 567 | 2017 -2017 |
| Peterbilt | 579 | 2013 -2015 |
| Peterbilt | 579 | 2017 -2017 |
| Peterbilt | 382 | 2012 -2015 |
| Peterbilt | 367 | 2012 -2015 |
| Peterbilt | 367 | 2017 -2017 |
| Peterbilt | 388 | 2012 -2015 |
| Pierce | Velocity | 2013 -2014 |
| Pierce | Dash | 2014 -2014 |
| Pierce | Custom | 2012 -2012 |
| Pierce | Saber | 2013 -2014 |
| Pierce | Impel | 2013 -2014 |
| Pierce | Arrow XT | 2013 -2014 |
| Spartan | K2 | 2019 -2019 |
| Volvo | VNM | 2012 -2016 |
| Volvo | VNL | 2012 -2017 |
| Western Star | 4900FA | 2013 -2013 |
| Western Star | 4900TS | 2012 -2013 |
| Western Star | 6900XD | 2013 -2013 |
| Western Star | 4700SB | 2012 -2015 |
| Western Star | 4700SB | 2017 -2018 |
| Western Star | 4900SB | 2012 -2015 |
| Western Star | 4900SB | 2017 -2017 |
| Western Star | 4900SF | 2012 -2015 |
| Western Star | 4900SF | 2017 -2017 |
| Western Star | 4900EX | 2012 -2015 |
| Western Star | 4900EX | 2017 -2017 |
| Color | Black |
|---|---|
| Gender | Male |
| Maximum Pressure | 10 PSI |
| Package Contents | 1 DPF Pressure Sensor |
| Part Number | 904-7127 |
| Part Type | Exhaust Gas Differential Pressure Sensor |
| Port Quantity | 2 |
| Shape | Rectangle |
| Terminal Gender | Male |
| Terminal Quantity | 4 |
| Terminal Type | Blade |
| Weight | 0.200000 |
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.