FREE TRAILER HITCH BALL MOUNT, HITCH PIN AND CLIP WITH EVERY TRAILER HITCH!
HOME ITEMS AT LOW PRICE!
Home, Garden & Tools
Vehicles & Parts
Shop our Editor's Picks for the Season here!
$290.00 CAD
This engine intake manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It is thoroughly tested to ensure top-quality OEM construction and superior reliability.
2009 | Buick | Allure | V6 231 3.8L (3800cc) | Lower | |
2009 | Buick | LaCrosse | V6 231 3.8L (3800cc) | Lower | |
2008 | Buick | Allure | V6 231 3.8L (3800cc) | Lower | |
2008 | Buick | LaCrosse | V6 231 3.8L (3800cc) | Lower | |
2008 | Buick | Lucerne | V6 231 3.8L (3800cc) | Lower | |
2008 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2007 | Buick | Allure | V6 231 3.8L (3800cc) | Lower | |
2007 | Buick | LaCrosse | V6 231 3.8L (3800cc) | Lower | |
2007 | Buick | Lucerne | V6 231 3.8L (3800cc) | Lower | |
2007 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2006 | Buick | Allure | V6 231 3.8L (3800cc) | Lower | |
2006 | Buick | LaCrosse | V6 231 3.8L (3800cc) | Lower | |
2006 | Buick | Lucerne | V6 231 3.8L (3800cc) | Lower | |
2006 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2005 | Buick | Allure | V6 231 3.8L (3800cc) | Lower | |
2005 | Buick | LaCrosse | V6 231 3.8L (3800cc) | Lower | |
2005 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2005 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2005 | Chevrolet | Impala | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2005 | Chevrolet | Monte Carlo | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2005 | Pontiac | Bonneville | V6 231 3.8L (3800cc) | Lower | |
2005 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2004 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2004 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2004 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2004 | Chevrolet | Impala | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2004 | Chevrolet | Monte Carlo | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2004 | Pontiac | Bonneville | V6 231 3.8L (3800cc) | Lower | |
2004 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2003 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2003 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2003 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2003 | Chevrolet | Impala | V6 231 3.8L (3800cc) | Lower | |
2003 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
2003 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2003 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2002 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2002 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2002 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2002 | Chevrolet | Impala | V6 231 3.8L (3800cc) | Lower | |
2002 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
2002 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2002 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2001 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2001 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2001 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2001 | Chevrolet | Impala | V6 231 3.8L (3800cc) | Lower | |
2001 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
2001 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2001 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower |
2000 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
2000 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2000 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2000 | Chevrolet | Impala | V6 231 3.8L (3800cc) | Lower | |
2000 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
2000 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
2000 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1999 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
1999 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1999 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1999 | Chevrolet | Lumina | V6 231 3.8L (3800cc) | Lower | |
1999 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
1999 | Oldsmobile | 88 | V6 231 3.8L (3800cc) | Lower | |
1999 | Oldsmobile | Intrigue | V6 231 3.8L (3800cc) | Lower | |
1999 | Oldsmobile | LSS | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1999 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1999 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1998 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
1998 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1998 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1998 | Chevrolet | Lumina | V6 231 3.8L (3800cc) | Lower | |
1998 | Chevrolet | Monte Carlo | V6 231 3.8L (3800cc) | Lower | |
1998 | Oldsmobile | 88 | V6 231 3.8L (3800cc) | Lower | |
1998 | Oldsmobile | Intrigue | V6 231 3.8L (3800cc) | Lower | |
1998 | Oldsmobile | LSS | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1998 | Oldsmobile | Regency | V6 231 3.8L (3800cc) | Lower | |
1998 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1998 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
1997 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Buick | Riviera | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Oldsmobile | 88 | V6 231 3.8L (3800cc) | Lower | |
1997 | Oldsmobile | LSS | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Oldsmobile | Regency | V6 231 3.8L (3800cc) | Lower | |
1997 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1997 | Pontiac | Grand Prix | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1996 | Buick | LeSabre | V6 231 3.8L (3800cc) | Lower | |
1996 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1996 | Buick | Regal | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1996 | Buick | Riviera | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1996 | Oldsmobile | 88 | V6 231 3.8L (3800cc) | Lower | |
1996 | Oldsmobile | 98 | V6 231 3.8L (3800cc) | Lower | |
1996 | Oldsmobile | LSS | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1996 | Pontiac | Bonneville | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1995 | Buick | Park Avenue | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1995 | Buick | Riviera | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1995 | Oldsmobile | 88 | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower | |
1995 | Oldsmobile | 98 | Naturally Aspirated; V6 231 3.8L (3800cc) | Lower |
Collections: Automotive Shop All
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you a home décor expert? A sustainable do-it-yourselfer? A great gift giver? We've got you covered. Subscribe now for insider access and ideas that spark imagination.