Offer Valid Until September 15th
HOME ITEMS AT LOW PRICE!
Home, Garden & Tools
Vehicles & Parts
Air Lift 57388 LoadLifter 5000 Air Spring Kit Rear Chevy Trail Boss , AT4 Models.
$425.00 CADFeatured product
Shop our Editor's Picks for the Season here!
$295.00 CAD
See PDF downloads for use with LiFePO4 lithium Batteries
Lithium LiFePO4 sheet click here.
Additional tips click here.
Charge Wizard 4-State charging system built-in.
Dramatically increases battery life.
This converter/charger will not boil the battery!
55 Amp (PD4655V), 45 Amp (PD4645V) and 35 Amp (PD4635V) models available.
The intelligent way to charge and maintain your RV battery.
Easy to install.
A metal enclosure is included in every package for replacement Parallax/Magnatek 6300 Series or 7300 Series Converter.
Model #PD4645V replaces these converter sections:
Parallax/Magnatek #6345,Parallax #7345,Parallax #8345, WFCO™ #8945
PD4635 | PD4645 | PD4655 | |
---|---|---|---|
Maximum DC Output Current | 35-Amps | 45-Amps | 55-Amps |
Maximum Continuous Input Power | 550 watts | 725 watts | 950 watts |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <50 MV RMS | <50 MV RMS | <50 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 32-Amps | 32-Amps | 47-Amps |
Efficiency (Typical) | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES |
Cooling Fan | Auto-variable speed | Auto-variable speed | Auto-variable speed |
Back Up Thermal Protection | YES | YES | YES |
Storage Temperature | 20-80C | 20-80C | 20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> | ||
Over Voltage Protection | YES | YES | YES |
Under Voltage Protection | YES | YES | YES |
Full Function Charge Wizard | YES | YES | YES |
Weight | 9 lbs. | 9 lbs. | 10 lbs. |
Dimensions | 13.25"W x 8"D x 5.38"H | 13.25"W x 8"D x 5.38"H | 13.25"W x 8"D x 5.38"H |
Replacement Cross List: | Model # | Model # | Model # |
WFCO | 8935 | 8945 | 8955 |
MAGNATEK | 6336 | 6345 | 6355 |
PARALLAX | 6336 | 7345 | 6355/7355/7155 |
Collections: RV, ATV & UTV Parts & Accessories Shop All
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you a home décor expert? A sustainable do-it-yourselfer? A great gift giver? We've got you covered. Subscribe now for insider access and ideas that spark imagination.